Property Attributes
- MLS#779474
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityEaston
- AreaWest Easton
- NeighborhoodNot in Development
- Zip18042
- Style
- Year Built1900
- Taxes$ 2909
- Price$ 233,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1024
- Lot Size0.055 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Move in ready and full of value.This charming two bedroom home offers a clear Certificate of Occupancy, private off-street parking and a private patio perfect for relaxing or entertaining. A finish heated attic works great for a office, game room, or storage. roof replace in 2021 with a 50-year transferable warranty. Conveniently located just minutes from Routes 22, 33 and 78 with easy access to shopping, dinning, and recreation. A fantastic opportunity for first time home buyers. property sold as-is.
| Price History | |
|---|---|
| 6/22/2026 | Listed $235,000 |
| 7/20/2026 | Listed $234,999 |
| 8/24/2026 | 1$233,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Wall/Window Unit(s) |
| Possession | Close Plus 30 to 45 Days,Immediately |
| Roof | Shingle,Wood |
| Appliances | Dryer,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| Zoning | 35A |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Stories Count | 2 |
| Property Subtype | Semi-Detached |
| County | Northampton |
| Property Type | Residential |
| Subdivision Name | Not in Development |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | from route 22 and route 78 get toward downtown Easton, once you reach the downtown area , turn onto south 3rd st, continue straight until you reach 412 3rd St on the west side. |
| ModificationTimestamp | 2026-08-24T19:43:10.750-00:00 |
| City | Easton |
| Senior Community Y/N | false |
| High School District | Wilson |
| MLS Area | West Easton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2400 |
| Tax Annual Amount | 2909.84 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Wilson |
| Elementary School District | Wilson |
| Tax Assessed Value | 34200 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Easton |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Dirt Floor,Partial |
| Water Heater | Gas |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1024 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street,Parking Pad,On Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 2400 |
| Lot Dimensions | 2395 |
| Lot Size Acres | 0.055 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved