Property Attributes
- MLS#780500
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityCoopersburg Boro
- AreaCoopersburg
- NeighborhoodNot in Development
- Zip18036
- Style
- Year Built1978
- Taxes$ 5125
- Price$ 425,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1832
- Lot Size0.291 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
OPEN HOUSE , SUNDAY, AUGUST 09, 1-4 PM. WELCOME TO COOPERSBURG, A COZY LITTLE COMMUNITY WITH WARMTH AND CHARACTER! This home is so convenient to every thing you need, mostly within walking distance. Many updates such as the roof , gutters, facia, siding, windows, HVAC system, and water heater have taken place within the past 3-6 years. The kitchen features a new stove and new carpet in the dining room in July 2026. Also, the bathrooms have been updated with new toilets and flooring, and fresh paint in the main bathroom. The lower level offers a spacious family room with wood stove, a 4th bedroom with brand new carpet, and a half bath. From here you can access an oversized 2 car garage. There is a covered deck off the dining room that overlooks a private lot with mature trees. The home has been professionally cleaned , including windows and carpets. It has also been power washed on the exterior . Serviced by Southern Lehigh School District, there is an elementary school within walking distance. Schedule your appointment today while you still have an opportunity to make this home yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Bell Elementary School | Southern Lehigh Middle School | Southern Lehigh High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $439,900 |
| 8/6/2026 | 3$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump,Wood Stove |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Plus 30 to 45 Days,Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Bi-Level |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1978 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Property Subtype | Detached |
| Community Features | Sidewalks |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Other Structures | Apartment |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Pending |
| Directions | From Allentown, S on RT 78, S on Rt 309 into Coopersburg, R on State St , Property on right |
| ModificationTimestamp | 2026-08-15T02:09:04.420-00:00 |
| High School | Southern Lehigh |
| City | Coopersburg Boro |
| Senior Community Y/N | false |
| High School District | Southern Lehigh |
| MLS Area | Coopersburg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12689 |
| Elementary School | Liberty Bell |
| Tax Annual Amount | 5125.81 |
| Middle/Junior High School | Southern Lehigh |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Southern Lehigh |
| Elementary School District | Southern Lehigh |
| Tax Assessed Value | 190600 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Coopersburg Borough |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Entrance Foyer,Family Room Lower Level |
|---|---|
| Basement | Concrete |
| Flooring | Carpet,Flagstone,Luxury Vinyl,Luxury VinylPlank,Vinyl |
| Water Heater | Electric |
| Fireplace Features | Family Room,Lower Level,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1228 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 604 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Attached,Built In,Driveway,Garage,Off Street,Garage Door Opener |
| Lot Features | Flat,Not In Subdivision |
| Water Source | Public |
| Lot Size Area | 12689 |
| Foundation Details | Basement |
| Lot Dimensions | 71 x 196.99 |
| Lot Size Acres | 0.291 |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved