Property Attributes
- MLS#782789
- TypeSingle Family
- Listing Status Active
- CountyLehigh
- CityWeisenberg Twp
- AreaWeisenberg
- NeighborhoodMorgan Hills
- Zip18051
- Style
- Year Built2026
- Price$ 874,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3192
- Lot Size1.083 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
THIS VERSATILE FLOOR PLAN IS THE HOME OF THE FUTURE! IMAGINE HAVING A HOME THAT CAN TRANSITION TO ONE FLOOR LIVING WITH UPSTAIRS GUEST BEDS FOR FAMILY AND VISITORS. THE OPEN CONCEPT DESIGN ON THE FIRST FLOOR INCLUDES AN OFFICE, A DINETTE AND A FAMILY ROOM, ALL WITH PLEASANT WOODED VIEWS AND LOTS OF SKY. THE 1ST FLOOR EN SUITE AND LAUNDRY ROOM COULD BE A PLACE FOR MOM OR THE BESTEST KID'S PLAYROOM EVER! WITH A GORGEOUS AND WELL EQUIPPED KITCHEN, IT'S ENTERTAINING HEADQUARTERS. UPSTAIRS ARE 4 MORE BEDROOMS, TWO FULL BATHS AND CLOSETS GALORE. THE LOT IS ONE OF THE BEST, WITH VIEWS OF THE THE NEIGHBORHOOD FROM A WIDE COVERED FRONT PORCH AND A PATIO IN THE BACK. WHY BUY A HOUSE THAT'S LIKE ALL THE OTHERS WHEN YOU CAN HAVE A FOREVER HOME THAT WILL MAKE MORE AND MORE SENSE AS TIME GOES BY. BUILDERS MODEL NOW FOR SALE.
| High School |
|---|
| NORTHWESTERN High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $874,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Gas,Propane |
| Cooling | Central Air |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| Zoning | RES. |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Colonial |
| Construction Materials | Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Morgan Hills |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM FOGELSVILLE GO NORTH ON CHURCH STREET WHICH TURNS INTO SEIPSTOWN ROAD THEN RIGHT ON WERTMAN AND RIGHT ON YORKSHIRE CIRCLE TO HOME ON RIGHT. |
| ModificationTimestamp | 2026-09-08T19:32:14.270-00:00 |
| High School | NORTHWESTERN |
| City | Weisenberg Twp |
| Senior Community Y/N | false |
| High School District | Northwestern Lehigh |
| MLS Area | Weisenberg |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 47171 |
| Green Building Verification Type | Other |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Northwestern Lehigh |
| Elementary School District | Northwestern Lehigh |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Weisenberg Twp |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Eat-in Kitchen,Home Office,Kitchen Island,Mud Room,Family Room Main Level,Utility Room,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Full,Concrete,Sump Pump |
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Water Heater | Electric |
| Fireplace Features | Family Room,Gas Log |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3192 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup,Main Level |
| Total Bedrooms | 5 |
| Room Type | Den,Office |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Porch,Patio,Propane Tank - Leased |
|---|---|
| Parking Features | Attached,Garage,Off Street,On Street,Garage Door Opener |
| Lot Features | Flat,Views |
| Water Source | Well |
| Lot Size Area | 47171 |
| Foundation Details | Basement |
| Lot Size Acres | 1.083 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved