Property Attributes
- MLS#784372
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityMoore Twp
- AreaMoore
- NeighborhoodNot in Development
- Zip18014
- Style
- Year Built1991
- Taxes$ 6927
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2785
- Lot Size1.63 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
What a location. This brick and vinyl 2 story located on a fantastic private lot is a great combination of house and location. Over 2300 sq. ft. of well designed space. Welcome to this home with hardwood floors, beam ceiling, brick fireplace and more. Front entrance foyer creates the access to a beautiful front to back living room space with gleaming hardwood floors and wonderful views, on the other side is a lovely dining room and access to the relaxing space family room with impressive brick fireplace. The kitchen has cherry stained cabinets, stainless and black appliances and overlooks backyard and brick patio. Second floor bedroom space includes a primary suite with private bath, standup shower, walk in closet plus 3 additional generous size bedrooms with main bath. Check out the basement with more finished space including a rec room with kitchenette, additional finished room and lots of space for storage with shelving and fantastic workbench in place. The backyard is incredible with endless space, multiple storage sheds and an inground pool with new liner on order. There's few finishing touches left for you but an incredible opportunity to get this discounted pricing on an auction platform. Ask your agent for details.
| Price History | |
|---|---|
| 9/16/2026 | Listed $550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Washer |
| Zoning | R |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1991 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Golf Course,Hills,Panoramic |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Northampton |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Not in Development |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 22 to North on Airport Road, Left on Route 248 (Pheasant Drive), Right on Grouse Drive, Right on Kuter |
| ModificationTimestamp | 2026-09-17T05:11:41.093-00:00 |
| City | Moore Twp |
| Senior Community Y/N | false |
| High School District | Northampton |
| MLS Area | Moore |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 71003 |
| Tax Annual Amount | 6927.87 |
| Virtual Tour | https://www.zillow.com/view-imx/9505a24f-5284-430f-95f6-2bfc625314a1?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Northampton |
| Elementary School District | Northampton |
| Tax Assessed Value | 89600 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Moore Twp |
Interior Features
| Interior Amenities | Wet Bar,Dining Area,Separate/Formal Dining Room,Entrance Foyer,Mud Room,Family Room Main Level,Traditional Floorplan,Utility Room,Walk-In Closet(s),Central Vacuum |
|---|---|
| Basement | Concrete |
| Water Heater | Electric |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2365 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 420 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Pool,Patio,Shed |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Well |
| Lot Size Area | 71003 |
| Foundation Details | Basement |
| Lot Size Acres | 1.63 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved