Property Attributes
- MLS#PANH2010592
- TypeSingle Family
- Listing Status ACTIVE
- CountyNORTHAMPTON
- CityBethlehem
- AreaBethlehem City
- Zip18015
- Style
- Year Built1900
- Taxes$ 3173
- Price$ 239,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1332
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Welcome to 427 Pawnee Street, a beautifully redesigned single detached home in South Bethlehem, just a short walk to St. Lukes Hospital and Lehigh University. This home has been thoughtfully reimagined with several walls removed and reconfigured to create a modern open-concept layout that reflects todays architectural design trends. The main level features a bright and inviting living room, dining area, and kitchen that flow seamlessly together, making the space ideal for both everyday living and entertaining. A convenient half bath and laundry area complete the first floor. Upstairs, youll find two spacious bedrooms, EACH WITH ITS OWN PRIVATE FULL BATHROOM. offering comfort and privacy for family members, guests, or roommates. In total, the home features 2 bedrooms and 2.5 bathrooms. Additional highlights include central air conditioning, efficient gas heat, and quality finishes throughout. Step outside to enjoy a large rear deck and fenced-in yard, perfect for relaxing, entertaining, or outdoor gatherings. This move-in ready home combines modern design, functionality, and an excellent location close to major employers, hospitals, shopping, and universitiesmaking it a great option for homeowners or investors alike. .
| Elementary School | Middle School | High School |
|---|---|---|
| Fountain Hill Elementary School | Broughal Middle School | Liberty High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $245,000 |
| 9/13/2026 | 3$239,900 |
General Features
| Living Area | 1332 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Possession | Negotiable,Immediate |
| Zoning | RM |
| Architectural Style | Other |
| Construction Materials | Frame |
| School District | BETHLEHEM AREA |
| Year Built | 1900 |
| Levels | 2 |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | NORTHAMPTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 378 South to over HIll to HIll bridge bear to the right on Broadway right on Michigan next to Mac Donald's,right on Pawnee Street. House on the right |
| City | BETHLEHEM |
| Senior Community Y/N | No |
| MLS Area | Bethlehem City (12404) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3807.00 |
| Tax Assessed Value | 35900.0 |
| Tax Annual Amount | 3173.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 180.11 |
| Vacation Rental Y/N | No |
| Total SQFT | 1332 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | P6SW2B |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Outside Entrance |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1332 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Room Type | Living Room,Bedroom 2,Kitchen,Bedroom 1,Laundry,Bathroom 1,Bathroom 2,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Clothes Dryer Electric,Clothes Washer,Microwave,Oven Gas |
| Type of Parking | On Street |
| Land Use Code | 110 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 9900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved