Property Attributes
- MLS#782260
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityPenn Forest Twp
- AreaPenn Forest
- NeighborhoodTowamensing Trails
- Zip18210
- Style
- Year Built1992
- Taxes$ 4542
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2023
- Lot Size0.459 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Price Reduction! Must see! Spacious and very well kept Saltbox featuring 3 bedrooms + loft, 3 baths, fully finished basement with game room and utility room. First floor offers living room with cathedral ceiling, brick faced FrP, primary bedroom with Jack & Jill bathroom, Florida room with access to the deck and an updated kitchen with new granite countertops. Recent improvements include a new roof, new water treatment, shed providing extra storage. This turnkey property is being sold furnished making it move in ready and ideal for an investment opportunity. Community has a lake with beach, heated, pool, marina, restaurant, tennis ct, pickleball ct, basketball ct, sand valley ball ct, designated area for garbage and recycling and more. Easy access to PA turnpike and Interstate 80. Close to many Pocono attractions. STR friendly community.
| Price History | |
|---|---|
| 8/6/2026 | Listed $425,000 |
| 8/26/2026 | 6$399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Zoned |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | R2 |
| HOA Fee | 670 |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Stories Count | 2 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Carbon |
| Property Type | Residential |
| Subdivision Name | Towamensing Trails |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | take Rt. 903 S, make L on Old Stage Rd, make L on Milton Way, make R onto Jeffers Way, house will be on L. Latitude: 40.984479 Longitude: -75.568652 |
| ModificationTimestamp | 2026-09-03T18:29:47.607-00:00 |
| City | Penn Forest Twp |
| Senior Community Y/N | false |
| High School District | Jim Thorpe |
| MLS Area | Penn Forest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19994 |
| Tax Annual Amount | 4542.05 |
| Standard Status | Active |
| Middle/Junior School District | Jim Thorpe |
| Elementary School District | Jim Thorpe |
| Tax Assessed Value | 70050 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Penn Forest Twp |
Interior Features
| Interior Amenities | Dining Area |
|---|---|
| Basement | Finished |
| Water Heater | Electric |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1310 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 713 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Well |
| Lot Size Area | 19994 |
| Lot Size Acres | 0.459 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved