Property Attributes
- MLS#782469
- TypeSingle Family
- Listing Status Pending
- CountyLehigh
- CityBethlehem City
- AreaBethlehem-West
- NeighborhoodRosemont
- Zip18018
- Style
- Year Built1914
- Taxes$ 6929
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2115
- Lot Size0.17 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Set In Bethlehem's Rosemont Neighborhood, This Four-Bedroom, Two-Bath Home Offers Character, Updates And A Flexible Floor Plan! The Covered Front Porch Opens To A Spacious Living Room With Hardwood Floors, A Brick Gas Fireplace And Built-In Shelving. The Dining Room Features Leaded-Glass Display Cabinets, While The Eat-In Kitchen Offers Stainless Steel Appliances, Wood Cabinetry, A Brick Accent Wall And Garden-Window Nook. A First-Floor Bedroom And Full Bath With A Walk-In Shower Provide An Option For Guests Or One-Level Living. Upstairs, The Vaulted Primary Bedroom Features A Bank Of Windows And Knotty Pine Walk-In Closet. Two Additional Bedrooms, Several Walk-In Closets, A Renovated Full Bath With Electric Radiant Flooring, And A Bonus Room Complete The Second Floor. The Full Unfinished Basement Provides Storage And Bilco-Door Access. Outside, Discover A 39' X 24' Pole Building With A Fully Insulated Four-Car Garage And Workshop. Garage Amenities Include 12' Ceilings, Oversized Electric Doors, Heat, Hot And Cold Water, Internet, A Gas Line, Plus Welder And Generator Hookups. Landscaped Grounds, Sidewalks And A Side Deck Complete This Distinctive Property Near Downtown Bethlehem!
| Elementary School | Middle School | High School |
|---|---|---|
| Clearview Elementary School Elementary School | Nitschmann Middle School Middle School | Liberty High School High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Ductless,Fireplace(s),Gas,Hot Water,Radiant |
| Cooling | Central Air,Ceiling Fan(s),Ductless |
| Utilities | Cable Available |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Electric Dryer,Electric Oven,Electric Range,Electric Water Heater,Gas Water Heater,Microwave,Refrigerator,Washer |
| Zoning | Rg |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Cape Cod |
| Security Features | Closed Circuit Camera(s),Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Stone Veneer,Stucco,Vinyl Siding |
| Year Built | 1914 |
| Electric | 200+ Amp Service,Circuit Breakers,Generator Hookup |
| View | City Lights |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Sidewalks |
| County | Lehigh |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Rosemont |
| Garage Y/N | true |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From W Broad St, Take13th Avenue, Left Onto W Union Blvd, House On The Left. See Sign. |
| ModificationTimestamp | 2026-08-24T15:48:43.923-00:00 |
| High School | Liberty High School |
| City | Bethlehem City |
| Senior Community Y/N | false |
| High School District | Bethlehem |
| MLS Area | Bethlehem-West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7418 |
| Elementary School | Clearview Elementary School |
| Tax Annual Amount | 6929 |
| Middle/Junior High School | Nitschmann Middle School |
| Virtual Tour | https://virtualtours.stevenwallacemedia.com/s/idx/333452 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Bethlehem |
| Elementary School District | Bethlehem |
| Tax Assessed Value | 235600 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Bethlehem City |
Interior Features
| Interior Amenities | Breakfast Area,Dining Area,Separate/Formal Dining Room,Eat-in Kitchen,Home Office,Internal Expansion,Traditional Floorplan,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Full,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood,Luxury Vinyl,Luxury VinylPlank,Tile |
| Water Heater | Electric,Gas |
| Fireplace Features | Family Room,Gas Log,Living Room,Insert |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2115 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup,Lower Level |
| Total Bedrooms | 4 |
| Room Type | Den,Office |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Awning(s),Deck,Porch,Shed |
|---|---|
| Parking Features | Detached,Garage,Off Street,Parking Pad,On Street,Garage Door Opener |
| Lot Features | Not In Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 7418 |
| Foundation Details | Slab |
| Lot Dimensions | 53 x 141 x 53 x 142 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved