Property Attributes
- MLS#773162
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityPenn Forest Twp
- AreaPenn Forest
- NeighborhoodTowamensing Trails
- Zip18210
- Style
- Year Built1988
- Taxes$ 9861
- Price$ 770,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2900
- Lot Size0.341 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 24 Hopkins Circle—your ideal Pocono Mountain getaway offering space, comfort, and incredible potential. This 7-bedroom, 3-bathroom home sleeps 18 and is perfectly suited as a primary residence, vacation retreat, or high-performing short-term rental in an STR-friendly community. Inside, you’ll find a bright and inviting living area centered around a cozy fireplace, creating the perfect space to gather and unwind. With seven generously sized bedrooms, there’s ample room to host large groups, making this home especially attractive for rental income or extended stays. Step outside to multiple decks designed for entertaining and relaxing in a peaceful, wooded setting. Unwind in your private hot tub after a day of outdoor adventures, or take a short walk to the nearby lake for swimming, kayaking, and enjoying everything the Poconos has to offer. With its spacious layout, desirable location within walking distance to the lake, and strong rental potential, this property offers the perfect balance of lifestyle and investment opportunity. Don’t miss your chance to own this versatile Pocono retreat!
| Price History | |
|---|---|
| 3/21/2026 | Listed $875,000 |
| 4/12/2026 | 3$850,000 |
| 4/30/2026 | 3$825,000 |
| 5/13/2026 | 1$815,000 |
| 6/10/2026 | 1$805,000 |
| 6/29/2026 | 1$795,000 |
| 7/11/2026 | 1$785,000 |
| 7/22/2026 | 1$780,000 |
| 8/16/2026 | 1$775,000 |
| 9/2/2026 | 1$770,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Gas,Heat Pump |
| Cooling | Central Air,Ductless,Wall Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Refrigerator,Washer |
| Zoning | R2 |
| HOA Fee | 1270 |
| Patio/Porch Features | Balcony,Deck |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| Year Built | 1988 |
| View | Lake |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Carbon |
| Property Type | Residential |
| Subdivision Name | Towamensing Trails |
| Garage Y/N | false |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Pennsylvania turnpike use exit 87 onto PA-903 North, Right onto S Old Stage Road, left onto Penn Forrest Trail, house is on the right. |
| ModificationTimestamp | 2026-09-02T14:04:32.720-00:00 |
| City | Penn Forest Twp |
| Senior Community Y/N | false |
| High School District | Jim Thorpe |
| MLS Area | Penn Forest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14875 |
| Year Built Details | Unknown |
| Tax Annual Amount | 9861.32 |
| Property Condition | Unknown |
| Standard Status | Active |
| Middle/Junior School District | Jim Thorpe |
| Elementary School District | Jim Thorpe |
| Tax Assessed Value | 152087 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Penn Forest Twp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Game Room,Kitchen Island |
|---|---|
| Basement | Exterior Entry,Finished,Other,Concrete,Rec/Family Area |
| Flooring | Carpet,Laminate,Luxury Vinyl,Luxury VinylPlank,Resilient |
| Water Heater | Electric |
| Fireplace Features | Living Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2900 |
| Total Bedrooms | 7 |
| LivingAreaSource | Estimated |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Fire Pit |
|---|---|
| Parking Features | No Garage |
| Lot Features | Flat |
| Water Source | Well |
| Lot Size Area | 14875 |
| Foundation Details | Basement,Slab |
| Lot Size Acres | 0.341 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved