Property Attributes
- MLS#781098
- TypeSingle Family
- Listing Status Pending
- CountyCarbon
- CityPenn Forest Twp
- AreaPenn Forest
- NeighborhoodIndian Mountain Lakes
- Zip18210
- Style
- Year Built1994
- Taxes$ 2603
- Price$ 244,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.459 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to this Charming, low-maintenance retreat located in a Short-Term Rental Friendly Community! Whether you're looking for a full-time residence, vacation getaway, or investment property, this home checks all the boxes. The open-concept floor plan features a spacious kitchen, dining area, and inviting living room with a cozy fireplace, creating the perfect space for relaxing or entertaining. Multiple sliding glass doors across the front of the home fill the living space with natural light and provide easy access to the deck with a retractable canopy--ideal for enjoying the outdoors in any season. The home offers three bedrooms, a beautifully remodeled full bathroom, convenient first-floor laundry, luxury vinyl plank flooring throughout, a mini-split air conditioning system, and a whole-house generator for added comfort and peace of mind. Outside, you'll find a garage and storage shed for added convenience. Currently operating as a successful short-term rental, this property presents an excellent opportunity for both homeowners and investors alike.
| Price History | |
|---|---|
| 7/24/2026 | Listed $254,900 |
| 9/1/2026 | 4$244,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Fireplace(s),Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Water Softener Owned,Washer |
| Zoning | Residential |
| HOA Fee | 1350 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Carbon |
| Property Type | Residential |
| Subdivision Name | Indian Mountain Lakes |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Directions | Rt 534 into IML. Thru the Gate, follow Mountain Rd to Right on Buckhill Rd. Follow to left on Highpoint. Follow to right on Lenape. proceed to number 10 on the left. |
| ModificationTimestamp | 2026-09-14T13:12:10.330-00:00 |
| City | Penn Forest Twp |
| Senior Community Y/N | false |
| High School District | Jim Thorpe |
| MLS Area | Penn Forest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19994 |
| Tax Annual Amount | 2603.91 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Jim Thorpe |
| Elementary School District | Jim Thorpe |
| Tax Assessed Value | 40159 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Penn Forest Twp |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dining Area,High Ceilings,Vaulted Ceiling(s) |
|---|---|
| Flooring | Luxury Vinyl,Luxury VinylPlank |
| Water Heater | Electric |
| Fireplace Features | Living Room,Insert |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 960 |
| Laundry Features | Washer Hookup,Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Awning(s),Deck,Handicap Accessible |
|---|---|
| Parking Features | Driveway,Off Street |
| Water Source | Well |
| Lot Size Area | 19994 |
| Foundation Details | Block |
| Lot Size Acres | 0.459 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved