Property Attributes
- MLS#783416
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityPenn Forest Twp
- AreaPenn Forest
- NeighborhoodIndian Mountain Lakes
- Zip18210
- Style
- Year Built1979
- Taxes$ 4911
- Price$ 499,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3224
- Lot Size0.465 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Ultimate turnkey investment or mountain getaway! Fully renovated in 2022, this spacious 5-6 bedroom, 2-bath chalet delivers the perfect blend of modern luxury and rustic charm. The heart of the home features a soaring open-concept living, dining, and kitchen combo designed for effortless entertaining. Step into the standout basement bonus room, masterfully converted into a high-energy entertainment lounge packed with space for arcade games and a premium media center--the ultimate crowd-pleaser for guests and renters alike. Outdoors, enjoy maximum privacy on the large front and back decks, seamlessly bordering thousands of acres of vacant land. This sale includes an additional, adjacent 1/2-acre lot for added privacy or future expansion. Modern upgrades include a brand-new septic system (2022) fully approved for 6 bedrooms. Located in the highly sought-after Indian Mountain Lakes community, residents and guests enjoy access to 5 lakes, 2 pools, and 24-hour gated security, all while remaining minutes away from prime Poconos attractions. This is a proven, active short-term rental with bookings secured through the end of August. Showings are strictly limited due to guest occupancy--schedule your tour today!
| Price History | |
|---|---|
| 8/26/2026 | Listed $499,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless,Electric,Hot Water,Oil,Zoned |
| Cooling | Ceiling Fan(s),Ductless,Wall Unit(s) |
| Possession | Immediately,Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Electric Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Water Softener Owned,Washer |
| Zoning | R2 |
| HOA Fee | 1300 |
| Patio/Porch Features | Deck |
| Architectural Style | Chalet/Alpine |
| Construction Materials | Vinyl Siding |
| Year Built | 1979 |
| Electric | 220 Volts |
| Stories Count | 2 |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Carbon |
| Property Type | Residential |
| Subdivision Name | Indian Mountain Lakes |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | RT 534 Gate, right on Mt Rd, Left on Skyline, Right on Sycamore, Right on Basswood, Left on Basswood, Home on Right |
| ModificationTimestamp | 2026-08-26T19:45:01.663-00:00 |
| City | Penn Forest Twp |
| Senior Community Y/N | false |
| High School District | Jim Thorpe |
| MLS Area | Penn Forest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20255 |
| Tax Annual Amount | 4911.64 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Jim Thorpe |
| Elementary School District | Jim Thorpe |
| Tax Assessed Value | 75750 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Penn Forest Twp |
Interior Features
| Interior Amenities | Eat-in Kitchen,Game Room,Kitchen Island,Loft,Mud Room,Utility Room |
|---|---|
| Basement | Exterior Entry,Rec/Family Area |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Vinyl |
| Water Heater | Electric |
| Fireplace Features | Gas Log,Lower Level,Living Room |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2808 |
| Laundry Features | Electric Dryer Hookup,Lower Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 416 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fire Pit,Gas Grill |
|---|---|
| Parking Features | Off Street |
| Water Source | Well |
| Lot Size Area | 20255 |
| Foundation Details | Block |
| Lot Size Acres | 0.465 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved