Property Attributes
- MLS#769171
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityPenn Forest Twp
- AreaPenn Forest
- NeighborhoodIndian Mountain Lakes
- Zip18229
- Style
- Taxes$ 120
- Price$ 3,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.373 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Pocono dreaming! Flat lot this is wooded by not heavily wooded for better clearing. Lot is near the main entrance of IML, but off the beaten path. Fantastic opportunity to enjoy the Pocono way of life in an amenity filled community! Multiple lakes, community center/clubhouse, parks, all kinds of courts for outdoor activities, and private security!
| Price History | |
|---|---|
| 12/9/2025 | Listed $10,000 |
| 3/18/2026 | 11$8,900 |
| 6/16/2026 | 22$6,900 |
| 7/27/2026 | 57$3,000 |
General Features
| Sewer | None |
|---|---|
| Utilities | None,Sewer Not Available,Water Not Available |
| Zoning | Residential |
| HOA Fee | 1075 |
| Topography | Level |
| Property Subtype | Residential |
| Assoc Fee Paid Per | Annually |
| County | Carbon |
| Property Type | Land |
| Subdivision Name | Indian Mountain Lakes |
| Possible Use | Single Family |
| Status | Active |
| Directions | 903 North to right on 534 at the light. Follow to IML Entrance on left. Right on Mountain Road, left on Woodland, fir building lot on right. |
| ModificationTimestamp | 2026-07-28T15:12:32.463-00:00 |
| City | Penn Forest Twp |
| High School District | Jim Thorpe |
| MLS Area | Penn Forest |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16247 |
| Tax Annual Amount | 120.35 |
| Standard Status | Active |
| Middle/Junior School District | Jim Thorpe |
| Elementary School District | Jim Thorpe |
| Tax Assessed Value | 1900 |
| Property Sub Type Additional | Residential |
| PostalCity | Penn Forest Twp |
| Unit | A |
Exterior Features
| Lot Features | None,Level |
|---|---|
| Water Source | None |
| Lot Size Area | 16247 |
| Lot Size Acres | 0.373 |
| Frontage Length | 132 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved