Property Attributes
- MLS#783822
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityLower Towamensing Tp
- AreaLower Towamensing
- NeighborhoodNo Subdivision
- Zip18071
- Style
- Year Built1962
- Taxes$ 4119
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size1.332 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Welcome to 20 Serfass Lane, a charming 3-bedroom, 2-full-bath ranch situated on 1.33 acres in Palmerton. Offering the ease of one-floor living with plenty of indoor and outdoor space, this home provides a comfortable setting to make your own. Step inside to a welcoming layout with three bedrooms, two full bathrooms, and plenty of natural light throughout. The inviting sunroom extends the living space and offers a relaxing spot to enjoy your morning coffee, curl up with a book, or take in the changing seasons. A full basement provides ample additional storage and plenty of possibilities to suit your needs. Outside, the spacious 1.33-acre property gives you room to spread out and enjoy the surroundings. Spend warm summer days relaxing by the above-ground pool, enjoy quiet mornings from the covered porch, or gather with friends and family for an afternoon in the backyard. With a peaceful setting, comfortable single-level layout, and outdoor space made for enjoying, 20 Serfass Lane offers a wonderful opportunity to enjoy a little more room both inside and out. Schedule your showing and come see all this Palmerton property has to offer!
| Price History | |
|---|---|
| 9/2/2026 | Listed $370,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane,Oil |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Electric Water Heater,Gas Oven,Gas Range,Microwave,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | Above Ground |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1962 |
| Stories Count | 1 |
| Property Subtype | Detached |
| County | Carbon |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | No Subdivision |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-78 E to PA-33 N to Hecktown Road, right on Country Club, left on Newburg Rd, right on S Chestnut St, right on Blue Mountain Dr, right on Covered Bridge Road, slight left on Hahns Dairy Road, left on Serfass Lane, slight left and arrive at property |
| ModificationTimestamp | 2026-09-06T00:22:55.020-00:00 |
| City | Lower Towamensing Tp |
| Senior Community Y/N | false |
| High School District | Palmerton |
| MLS Area | Lower Towamensing |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 58022 |
| Tax Annual Amount | 4119.63 |
| Virtual Tour | https://www.zillow.com/view-imx/1a5c7a1c-6d8c-4e3a-8c6d-5ab93d9292e9?initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Palmerton |
| Elementary School District | Palmerton |
| Tax Assessed Value | 47950 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Lower Towamensing Tp |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Full |
| Water Heater | Electric |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1728 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Pool,Porch,Patio,Propane Tank - Owned |
|---|---|
| Parking Features | Attached,Driveway,Garage,Off Street |
| Water Source | Well |
| Lot Size Area | 58022 |
| Lot Size Acres | 1.332 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved