Property Attributes
- MLS#783844
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityLansford Boro
- AreaLansford
- NeighborhoodNo Subdivision
- Zip18232
- Style
- Year Built1930
- Taxes$ 1620
- Price$ 89,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1613
- Lot Size0.031 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Step into this lovely home featuring timeless hardwood floors throughout, original trim, and a wide staircase with low risers. Notice the beautiful stained-glass windows add character and charm. The spacious double living room is perfect for large family gatherings and entertaining, while the generously sized bedrooms offer plenty of room for large furniture. Enjoy easy access to community favorites like the local football stadium, the No. 9 Coal Mine Museum, and Music in the Park — plus a short jaunt to Jim Thorpe and the Pocono attractions. Homes aren't just houses; they are part of our stories.
| Price History | |
|---|---|
| 9/2/2026 | Listed $89,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Radiator(s) |
| Cooling | Ceiling Fan(s) |
| Possession | Immediately |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Oven,Electric Range,Oil Water Heater,Refrigerator |
| Zoning | Residential |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1930 |
| Levels | Two and One Half |
| Property Subtype | Semi-Detached |
| County | Carbon |
| Property Type | Residential |
| Subdivision Name | No Subdivision |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Route 209 to Courtright Street. Left onto W Bertsch St. Property on our Right. |
| ModificationTimestamp | 2026-09-03T13:17:37.447-00:00 |
| City | Lansford Boro |
| Senior Community Y/N | false |
| High School District | Panther Valley |
| MLS Area | Lansford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1350 |
| Year Built Details | Unknown |
| Tax Annual Amount | 1620 |
| Property Condition | Unknown |
| Standard Status | Active |
| Middle/Junior School District | Panther Valley |
| Elementary School District | Panther Valley |
| Tax Assessed Value | 13450 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Semi-Detached |
| PostalCity | Lansford Borough |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room |
|---|---|
| Basement | Partial |
| Water Heater | Oil |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1613 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 1350 |
| Lot Size Acres | 0.031 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved