Property Attributes
- MLS#784352
- TypeSingle Family
- Listing Status Active
- CountyCarbon
- CityNesquehoning Boro
- AreaNesquehoning
- NeighborhoodNo Subdivision
- Zip18240
- Style
- Year Built1920
- Taxes$ 2021
- Price$ 174,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1971
- Lot Size0.07 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
Charming single-family detached home with a 1-car garage, ready for its next owner! Step onto the front porch and enter a bright, spacious living room featuring brand-new wall-to-wall carpet. The dining area sits just beyond, along with a convenient newly updated full bathroom. The inviting kitchen offers plenty of space for a breakfast nook and includes a side door leading to the covered porch. Upstairs, you'll find three generously sized bedrooms and a second full bathroom. The finished, heated attic provides excellent flexibility--use it as a fourth bedroom, home office, or hobby space. The walk-out basement includes a partially finished heated room with the laundry area, plus an additional room ideal for a workshop or storage, along with the furnace area. From the enclosed rear porch, step out to the driveway leading to the detached garage or into the fenced backyard. The oversized 1-car garage features an electric door opener for added convenience. Offered at $174,900. Call today for your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| panther valley Elementary School | panther valley Middle School | panther valley High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $174,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | None |
| Possession | Close Plus 30 to 45 Days |
| Roof | Asphalt,Fiberglass |
| Appliances | Electric Dryer,Electric Oven,Electric Range,Oil Water Heater,Refrigerator,Washer |
| Zoning | Res |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Asbestos |
| Year Built | 1920 |
| Electric | 100 Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Carbon |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | No Subdivision |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR209 into Nesquehoning, at traffic light, turn to travel north on Mermon Avenue, make right onto Mill Street, home is on left |
| ModificationTimestamp | 2026-09-11T04:08:07.123-00:00 |
| High School | panther valley |
| City | Nesquehoning Boro |
| Senior Community Y/N | false |
| High School District | Panther Valley |
| MLS Area | Nesquehoning |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3049 |
| Elementary School | panther valley |
| Tax Annual Amount | 2021.48 |
| Middle/Junior High School | panther valley |
| Standard Status | Active |
| Middle/Junior School District | Panther Valley |
| Elementary School District | Panther Valley |
| Tax Assessed Value | 19300 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Nesquehoning Borough |
Interior Features
| Interior Amenities | Dining Area,Eat-in Kitchen |
|---|---|
| Basement | Daylight,Full,Partially Finished,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Vinyl |
| Water Heater | Oil |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1733 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 238 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 3049 |
| Lot Dimensions | 40 X 76 |
| Lot Size Acres | 0.07 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved