Property Attributes
- MLS#784409
- TypeSingle Family
- Listing Status Coming Soon
- CountyOther
- CityOther PA Counties
- AreaOther PA Counties
- NeighborhoodNo Subdivision
- Zip19465
- Style
- Year Built1987
- Taxes$ 9311
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3213
- Lot Size2.3 Acres
Data Source:
Greater Lehigh Valley MLS (GLVMLS)
Property Description
1491 Breezeview Lane is situated on a scenic 2.3-acre lot with mature landscaping and a beautiful setting. As you approach the home off the private lane you will find a tree lined driveway. You will immediately notice the stunning waterfall that flows into a koi fishpond off the back patio as well as a view that extends as far as the eye can see. With multiple entertaining areas, including the main patio, gazebo and pool deck there is no shortage of space. You enter the front door to a cathedral ceiling family room, balcony staircase and a fireplace waiting for you to enjoy. Off the family room is the open concept dining room and kitchen. The kitchen features stainless steel appliances, granite countertops, mosaic tile backsplash, kitchen island and peninsula seating. A sunroom spans the family room and kitchen with great views out to the back yard. Finishing off the main level is a walk-in pantry, laundry room and full bath. The second-floor features 4 ample sized bedrooms and an additional full contemporary bath. The master bedroom includes its very own private balcony to enjoy the views. If that isn't enough, there's an additional 600 square feet of living space in the finished basement that includes an already studded bath ready to be finished to your liking. There is a two-car attached garage and two sheds to allow for your storage needs. If you are looking for a home that allows for easy access to Route 100, Route 724 or Route 422, you found it. Showings will begin on September 19th.
| Elementary School | Middle School | High School |
|---|---|---|
| Owen J Roberts Elementary School | Owen J Roberts Middle School | Owen J Roberts High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $699,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Oil |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Electric Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Patio |
| Architectural Style | Contemporary |
| Pool Features | Above Ground |
| Construction Materials | Wood Siding |
| Year Built | 1987 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 2 |
| Property Subtype | Detached |
| County | Other |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | No Subdivision |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | Route 100S, left on E Hoffecker Rd, left on Keim St, Right on Harvey Lane, left on Breezeview Lane. Breezeview is tricky to see, Please look for directional sign |
| ModificationTimestamp | 2026-09-12T19:59:27.907-00:00 |
| High School | Owen J Roberts |
| City | Other PA Counties |
| Senior Community Y/N | false |
| High School District | Not Applicable |
| MLS Area | Other PA Counties |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 100188 |
| Elementary School | Owen J Roberts |
| Year Built Details | Unknown |
| Tax Annual Amount | 9311 |
| Middle/Junior High School | Owen J Roberts |
| Property Condition | Unknown |
| Virtual Tour | https://media.aaaerialimaging.com/sites/eaoyoyzw/unbranded |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Middle/Junior School District | Not Applicable |
| Elementary School District | Not Applicable |
| Tax Assessed Value | 201580 |
| Ownership Type | Fee Simple |
| Property Sub Type Additional | Detached |
| PostalCity | Other PA Counties |
Interior Features
| Interior Amenities | Attic,Cathedral Ceiling(s),Dining Area,Entrance Foyer,Eat-in Kitchen,High Ceilings,Kitchen Island,Mud Room,Family Room Main Level,Storage,Skylights,Utility Room,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Egress Windows,Finished,Partially Finished,Walk-Out Access |
| Water Heater | Electric |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2621 |
| Laundry Features | Washer Hookup,Dryer Hookup,ElectricDryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 592 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Pool,Patio |
|---|---|
| Fencing | Yard Fenced |
| Parking Features | Attached,Garage,Off Street,Garage Door Opener |
| Lot Features | Pond on Lot |
| Water Source | Well |
| Lot Size Area | 100188 |
| Lot Size Acres | 2.3 |
| Lot Size Source | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Greater Lehigh Valley REALTORS®. Real Estate listings held by brokerage firms (licensees) other than #firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved